Gean Watford
CENTURY 21 Home Team
|
|
234 Properties Found. Page 1 of 24.
 | MLS# 298383 $695,000 Jonesborough, TN Washington County | Type: Land Subdivision: none |
|
|
|
 | MLS# 298236 $704,000 Jonesborough, TN Washington County | Type: Land Subdivision: none |
|
|
|
 | MLS# 297328 $525,000 Jonesborough, TN Washington County Year Built: 1877 | Type: Residential Style: 2 Story,Historic,Victorian 5 Bedroom(s) 3 Full Bath(s) Subdivision: none |
|
|
|
 | MLS# 297148 $799,500 Jonesborough, TN Washington County Year Built: 2004 | Type: Residential Style: 1.5 Story,Contemporary,Ranch 4 Bedroom(s) 3 Full/2 Half Bath(s) Subdivision: none |
|
|
|
 | MLS# 294870 $96,500 Jonesborough, TN Washington County Year Built: 1950 | Type: Residential Style: 1 Story,Bungalow,Ranch 2 Bedroom(s) 1 Full Bath(s) Subdivision: Pritchett |
|
|
|
 | MLS# 291325 $399,900 Jonesborough, TN Washington County Year Built: 2006 | Type: Unknown Style: 2 Story,PUD 3 Bedroom(s) 3 Full Bath(s) Lot: 25 x 216 irr |
|
|
|
 | MLS# 289098 $49,500 Butler, TN Carter County | Type: Land Subdivision: Bear Ridge Estates |
|
|
|
 | MLS# 298730 $159,000 Johnson City, TN Washington County Year Built: 1976 | Type: Residential Style: Split Foyer 3 Bedroom(s) 1 Full/2 Half Bath(s) Subdivision: none |
|
|
|
 | MLS# 298523 $141,300 Johnson City, TN Washington County Year Built: 1974 | Type: Residential Style: 1 Story,Contemporary 3 Bedroom(s) 2 Full Bath(s) Subdivision: none |
|
|
|
 | MLS# 298525 $89,900 Elizabethton, TN Carter County Year Built: 2006 | Type: Residential Style: 1 Story,Ranch 2 Bedroom(s) 2 Full Bath(s) Subdivision: Johnson Addition |
|
|
|
Information is deemed reliable but is not guaranteed.
|
|